Friday, June 24, 2016
Symphony V46 Price in Bangladesh-New Update Price & Full Specifications
New arrival Symphony V46 is the 3G enabled smartphone with dual sim and dual cameras.It’s going to be another lower specifications phone at entry level price. It has 4.7″ FWVGA display along with 1.3 GHz Qauad core processor, 512MB RAM, 4GB internal memory, 5MP+2MP camera. It runs with outdated OS version Android v5.1 and offers a 1700 mAh Li-ion battery. So according to all these features we can easily anticipate the price of V46. If you just searching a smartphone at very low price then check it out.
Symphony V46 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Symphony | ||
Model | V46 | ||
Released Date | May 2016 | ||
Status | Coming Soon | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS 900/2100 MHz | ||
4G FDD LTE | No | ||
4G TDD LTE | No | ||
SIM Type | Dual SIM (Micro SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.3 GHz processor | ||
Chipset | — | ||
GPU | Mali-400 | ||
Body | |||
Dimensions | 133 x 67.2 x 10.15 mm | ||
Weight | 137.7g | ||
Colors | Black, Black+Champagne Gold | ||
Display | |||
Type | TN Capacitive touchscreen, 16.7M colors | ||
Screen Size | 4.5 inches | ||
Resolution | FWVGA | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | G Sensors, Proximity Sensor | ||
Memory | |||
Card slot | Up to 32GB | ||
Internal | 4GB | ||
RAM | 512MB | ||
Camera | |||
Primary | 5 MP, Flash | ||
Features | Up to 4X Zoom | ||
Video Recording | 3GP | ||
Secondary | 2 MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4/3GP | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 1700 mAh battery | ||
Stand-By | — | ||
Talk-Time | — | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Expected Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 3,590/– | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Built-In Applications | Facebook, Youtube, Officesuite, Hangout, Keep, Share-it |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment